<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science research</title>
	<atom:link href="http://www.pactemondialtunisie.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pactemondialtunisie.org</link>
	<description></description>
	<lastBuildDate>Fri, 22 Oct 2010 04:18:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fun activities &#8211; Working with math fractions</title>
		<link>http://www.pactemondialtunisie.org/fun-activities-working-with-math-fractions</link>
		<comments>http://www.pactemondialtunisie.org/fun-activities-working-with-math-fractions#comments</comments>
		<pubDate>Fri, 22 Oct 2010 04:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Adding Fractions]]></category>
		<category><![CDATA[Elementary Math]]></category>
		<category><![CDATA[Equivalent Fractions]]></category>
		<category><![CDATA[Finding A Common Denominator]]></category>
		<category><![CDATA[Free Online Math Tutor]]></category>
		<category><![CDATA[Fun Activities]]></category>
		<category><![CDATA[Homework Helper]]></category>
		<category><![CDATA[Least Common Multiple]]></category>
		<category><![CDATA[Math Calculator]]></category>
		<category><![CDATA[Math Fractions]]></category>
		<category><![CDATA[Math Probability]]></category>
		<category><![CDATA[Math Problems]]></category>
		<category><![CDATA[Mathematical Activities]]></category>
		<category><![CDATA[Multiplication And Division]]></category>
		<category><![CDATA[Multiplying Fractions]]></category>
		<category><![CDATA[Numerator And Denominator]]></category>
		<category><![CDATA[Online Math Tutor]]></category>
		<category><![CDATA[Probability Calculator]]></category>
		<category><![CDATA[Working Groups]]></category>
		<category><![CDATA[Working With Fractions]]></category>

		<guid isPermaLink="false">http://www.pactemondialtunisie.org/?p=244</guid>
		<description><![CDATA[During our years of elementary Math tutor in a fun working groups. Although the level of work on primary groups is usually very simple, subtraction, multiplication and division of fractions, it remains important to our future in Algerba 2 help. Once again I repeat that even when working with fractions can be difficult and sometimes [...]]]></description>
			<content:encoded><![CDATA[<p>During our years of elementary <a href="http://www.tutornext.com/math-help" target="_blank">Math tutor</a> in a fun working groups. Although the level of work on primary groups is usually very simple, subtraction, multiplication and division of fractions, it remains important to our future in <a href="http://www.tutornext.com/algebra-2-help" target="_blank">Algerba 2 help</a>. Once again I repeat that even when working with fractions can be difficult and sometimes complicated even bother mathematical activities that make learning fun and easy to create factions.<br />
There are some rules for dealing with groups that regard that we do fun activities:<br />
1. Add or <a href="http://www.tutornext.com/equivalent-fractions/45" target="_blank">Equivalent Fractions</a> with like denominators</p>
<p>• Add or subtract the numerator and the denominator the same.<br />
2. Add subtract fractions with different denominators</p>
<p>• Finding a common denominator among the least common multiple of the denominator and multiply the denominators.</p>
<p>• Convert the two fractions; you simply divide the denominator by multiplying the numerator and denominator.</p>
<p>• Add or subtract using the rule for adding fractions same denominator.</p>
<p>3. Multiplying fractions</p>
<p>• Multiply the numerator and denominator.</p>
<p>• The product of the numbers on the product of the denominator is the fraction that results.<br />
• Simplify the resulting fraction, when the counter</p>
<p>do you want to get futher information about <a href="http://www.tutornext.com/" target="_blank">Free online math tutor</a> , <a href="http://www.tutornext.com/math-problems" target="_blank">Solve math problems</a>, <a href="http://www.tutornext.com/probability-calculator" target="_blank">Probability calculator</a>, and <a href="http://www.tutornext.com/homework-help" target="_blank">Homework helper</a>? Please go to our website for information you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pactemondialtunisie.org/fun-activities-working-with-math-fractions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem Solving in Mathematics &#8211; Why our children do not</title>
		<link>http://www.pactemondialtunisie.org/problem-solving-in-mathematics-why-our-children-do-not</link>
		<comments>http://www.pactemondialtunisie.org/problem-solving-in-mathematics-why-our-children-do-not#comments</comments>
		<pubDate>Wed, 13 Oct 2010 18:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Algebra 1]]></category>
		<category><![CDATA[Algebra Equations]]></category>
		<category><![CDATA[Algebra Linear]]></category>
		<category><![CDATA[Algebra Solver]]></category>
		<category><![CDATA[Business World]]></category>
		<category><![CDATA[College Algebra]]></category>
		<category><![CDATA[Further Studies]]></category>
		<category><![CDATA[Linear Equations]]></category>
		<category><![CDATA[Math Answers]]></category>
		<category><![CDATA[Math Equations]]></category>
		<category><![CDATA[Math Problem Solver]]></category>
		<category><![CDATA[Math Problems]]></category>
		<category><![CDATA[Math Solver]]></category>
		<category><![CDATA[Mathematical Problem]]></category>
		<category><![CDATA[Mathematics Problems]]></category>
		<category><![CDATA[Problem Solving In Mathematics]]></category>
		<category><![CDATA[Square Root Calculator]]></category>
		<category><![CDATA[Traditional Education]]></category>
		<category><![CDATA[Two Minutes]]></category>
		<category><![CDATA[Wrong Answer]]></category>

		<guid isPermaLink="false">http://www.pactemondialtunisie.org/?p=242</guid>
		<description><![CDATA[Many people are afraid of Math answers. Why? This may be because I remember the earlier problems with mathematics have had problems. Or think they do not think the College algebra, math problems because they are &#8220;too serious&#8221;, &#8220;I cannot, or do not know how to solve the problem, to see that the real question. If you do not [...]]]></description>
			<content:encoded><![CDATA[<p>Many people are afraid of <a href="http://www.tutorvista.com/math-answers" target="_blank">Math answers</a>. Why? This may be because I remember the earlier problems with mathematics have had problems. Or think they do not think the <a href="http://www.tutorvista.com/algebra-word-problems" target="_blank">College algebra</a>, math problems because they are &#8220;too serious&#8221;, &#8220;I cannot, or do not know how to solve the problem, to see that the real question. If you do not solve the problem in two minutes, think never understood. Or just do not know where to start. These thoughts are typical of what solution to the teacher to the student’s problems. I agree with many of them at some point, but I think there is a big problem. I think we have our students who are not our fault!</p>
<p>What we have learned how to fix</p>
<p>Have with the traditional education most of us come to the conclusion that there is usually a right or wrong answer to a problem, as such, we tend to our most urgent problems related to a &#8220;right&#8221; answer study as if we x by solving a mathematical problem. But in the business world, many problems to be clarified in further studies. Instead, they can increasingly confuse. Please visit our website if you want to get help about <a href="http://www.tutorvista.com/algebra-1" target="_blank">Algebra 1</a>, <a href="http://www.tutorvista.com/math-problems" target="_blank">Math problem solver</a>, <a href="http://www.tutorvista.com/linear-equations" target="_blank">Linear equations</a>, <a href="http://www.tutorvista.com/algebra-word-problems" target="_blank">Algebra solver</a> and <a href="http://www.tutorvista.com/math/square-root-equation-calculator" target="_blank">Square root calculator</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pactemondialtunisie.org/problem-solving-in-mathematics-why-our-children-do-not/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle School Science Projects &#8211; Turning Non-Experiments Into the Real Thing</title>
		<link>http://www.pactemondialtunisie.org/middle-school-science-projects-turning-non-experiments-into-the-real-thing</link>
		<comments>http://www.pactemondialtunisie.org/middle-school-science-projects-turning-non-experiments-into-the-real-thing#comments</comments>
		<pubDate>Tue, 29 Jun 2010 23:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Acids And Bases]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[Cool Science]]></category>
		<category><![CDATA[Demonstrations]]></category>
		<category><![CDATA[Glass Front]]></category>
		<category><![CDATA[Lemon Juice]]></category>
		<category><![CDATA[Middle School Science]]></category>
		<category><![CDATA[Middle School Science Fair]]></category>
		<category><![CDATA[Middle School Science Projects]]></category>
		<category><![CDATA[School Science Fair]]></category>
		<category><![CDATA[School Science Projects]]></category>
		<category><![CDATA[Scientific Method]]></category>
		<category><![CDATA[Seeds]]></category>
		<category><![CDATA[Solar Heater]]></category>
		<category><![CDATA[T Test]]></category>
		<category><![CDATA[Time Projects]]></category>
		<category><![CDATA[Trajectory]]></category>
		<category><![CDATA[True Experiment]]></category>
		<category><![CDATA[Vinegar]]></category>
		<category><![CDATA[Watt Bulbs]]></category>

		<guid isPermaLink="false">http://www.pactemondialtunisie.org/middle-school-science-projects-turning-non-experiments-into-the-real-thing</guid>
		<description><![CDATA[Middle school science projects almost always have to be done in the form of an experiment. The trouble for most students is that most of the time, projects that are on the internet or in books are either demonstrations or models. Since they don&#8217;t follow the scientific method, neither of these meet the qualifications of [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Middle school science projects almost always have to be done in the form of an experiment. The trouble for most students is that most of the time, projects that are on the internet or in books are either demonstrations or models. Since they don&#8217;t follow the scientific method, neither of these meet the qualifications of the middle school science fair.<br/><br/>The good news is that many times, a model can be used in an experiment, and variables can be added to a demonstration, so that it can be one, too. Here are five examples of projects that are modified to become an experiment.<br/><br/>- How can you make a potato canon? &#8211; This is a fun activity, and it demonstrates how cool science can be, but it doesn&#8217;t test anything. How can you turn it into an experiment? Vary the trajectory, and ask, &#8220;At which angle will a potato canon launch a potato the farthest?&#8221;<br/><br/>- What happens when seeds germinate? &#8211; This is a great lesson, but what are kids comparing? Turn it into an experiment by testing &#8220;At which temperature do seeds germinate the best?&#8221; Use different watt bulbs to vary the temperature.<br/><br/>- How do bones change when soaked in vinegar? &#8211; This is close to an experiment, but the project I saw didn&#8217;t have a way to measure the change. The results of a true experiment must be measurable. Come up with a weigh to measure the amount of weight the bones can support before breaking, and you may just win your middle school science fair.<br/><br/>- How hot can a solar heater get? &#8211; First of all, finding the answer to this question may result in a fire! Make it an experiment by testing two different solar heater models. Construct two identical heaters, one with a glass front, and the other with a plexiglass front. Measure the temperature over several days, and see which one got the hottest.<br/><br/>- What happens when you mix chalk and lemon juice? &#8211; Studying acids and bases is fascinating, but there are no variables &#8211; so it&#8217;s not an experiment. Change it up. Soak pieces of chalk in water, a basic solution, and an acid, and note the variance in the weight.<br/><br/>Remember, an experiment is a test of the relationship between two variables that have measurable results that can be replicated. It amazes me that reputable science publications will label any sort of science activity as an experiment. It doesn&#8217;t matter that you&#8217;re still in middle school type of project isn&#8217;t right. You can do better than &#8216;real&#8217; scientists! Turn a &#8216;non-experiments&#8217; into middle school projects that will amaze judges, your teachers &#8211; and yourself!<br/><br/><em>By: <strong>Kayla Fay							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pactemondialtunisie.org/middle-school-science-projects-turning-non-experiments-into-the-real-thing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Science Fair Projects</title>
		<link>http://www.pactemondialtunisie.org/super-science-fair-projects</link>
		<comments>http://www.pactemondialtunisie.org/super-science-fair-projects#comments</comments>
		<pubDate>Sun, 27 Jun 2010 13:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Baking Soda And Vinegar]]></category>
		<category><![CDATA[Baking Soda And Vinegar Volcano]]></category>
		<category><![CDATA[Basic Chemical Reaction]]></category>
		<category><![CDATA[Branch Of Science]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Earth Science Project]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Household Tools]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Lifelong Interest]]></category>
		<category><![CDATA[Plant Growth]]></category>
		<category><![CDATA[Popular Science]]></category>
		<category><![CDATA[Pride]]></category>
		<category><![CDATA[Prize Ribbons]]></category>
		<category><![CDATA[Science Fair Project]]></category>
		<category><![CDATA[Science Fair Projects]]></category>
		<category><![CDATA[Science Projects]]></category>
		<category><![CDATA[Study Of Trees]]></category>
		<category><![CDATA[Volcanic Eruption]]></category>

		<guid isPermaLink="false">http://www.pactemondialtunisie.org/super-science-fair-projects</guid>
		<description><![CDATA[Even if kids deny it, winning the science fair is a pretty big honor. It is something a student will get to boast about for years to come. Instilling pride in their school work and sparking a genuine and possible lifelong interest in science is something not many subjects can do through a fair or [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Even if kids deny it, winning the science fair is a pretty big honor. It is something a student will get to boast about for years to come. Instilling pride in their school work and sparking a genuine and possible lifelong interest in science is something not many subjects can do through a fair or a competition. Just like in any competition, most children will not want to submit something that will be so-so. Even if it does not win, a science project submitted to the fair has to be world class. It has to be one of the super science fair projects!<br/><br/>Depending on the year level of your child, as well as their branch of science of choice (usually, you have three branches throughout a child&#8217;s elementary and middle school life), there are many super science fair projects out there. The first step to getting a super science fair project is to carefully study the rules of the fair. Each fair is different depending on the school or school district. Getting to know the rules, as well as the criteria of what the judges are looking for will help you and your child come up with something worthy of the colored prize ribbons.<br/><br/>Earth Science is the science that studies our world and what it is made of. Think geology, anthropology, carbon dating, and the like. The most famous earth science project out there is probably the baking soda and vinegar volcano which shows how magma can rise from the earth and out over the volcano simulating a volcanic eruption. The project also demonstrates a basic chemical reaction. For a super science fair project that involve earth science though, try coming up with your own system for carbon dating. Study the method behind carbon dating and see if you can probably do the same with a few household tools.<br/><br/>One of the more popular choices for super science fair projects in the lower grades is a project that involves life science. Life science is the study of trees, animals, humans, and all other living things. Something as simple as comparing plant growth will count as a science fair project. In order to win, though, take the project up a notch and try growing plants through a hydroponic or aeroponic system. The most important thing is that your child comes up with a good system that they understand and can present healthy growing plants without the use of soil!<br/><br/>Finally, there is physical science, which is by far the most commonly used concept when it comes to super science fair projects. If you pick physical science as your branch, be ready for the competition! If you have a lesson outline of your child&#8217;s physical science lessons, choose a lesson ahead of what they are currently studying, and base the project on that lesson. This will assure you that your child&#8217;s project is unique and will throw everyone off by surprise. Being ahead of everyone else in terms of concepts or theory is always a sure winner!<br/><br/><em>By: <strong>Ethan Jeremy							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pactemondialtunisie.org/super-science-fair-projects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Fair Abstracts &#8211; How to Write an Abstract</title>
		<link>http://www.pactemondialtunisie.org/science-fair-abstracts-how-to-write-an-abstract</link>
		<comments>http://www.pactemondialtunisie.org/science-fair-abstracts-how-to-write-an-abstract#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Abbreviated Report]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Distraction]]></category>
		<category><![CDATA[Easy Language]]></category>
		<category><![CDATA[Entire Project]]></category>
		<category><![CDATA[Hypothesis]]></category>
		<category><![CDATA[Immense Importance]]></category>
		<category><![CDATA[Important Things]]></category>
		<category><![CDATA[Investigation Results]]></category>
		<category><![CDATA[Key Point]]></category>
		<category><![CDATA[Last Job]]></category>
		<category><![CDATA[Outlines]]></category>
		<category><![CDATA[Project Science]]></category>
		<category><![CDATA[Purpose Statement]]></category>
		<category><![CDATA[Science Fair Abstracts]]></category>
		<category><![CDATA[Science Fair Project]]></category>
		<category><![CDATA[Science Project]]></category>
		<category><![CDATA[Sentences]]></category>
		<category><![CDATA[Spectators]]></category>
		<category><![CDATA[Variables]]></category>

		<guid isPermaLink="false">http://www.pactemondialtunisie.org/science-fair-abstracts-how-to-write-an-abstract</guid>
		<description><![CDATA[A science fair abstract is an abbreviated report or a summary in brief of the entire project. It is one of the last job of the science project but is of immense importance. It states the essential and most important things about the project. The science fair abstract in a clear and easy language gives [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>A science fair abstract is an abbreviated report or a summary in brief of the entire project. It is one of the last job of the science project but is of immense importance. It states the essential and most important things about the project. The science fair abstract in a clear and easy language gives the important outlines of the entire project. The abstract is generally around 250 words in length. It should appear at the beginning while preparing the project report and it should also be placed at the display board of the fair. The science fair abstract, when placed at the display board, gives the spectators the condensed version comprising the main elements of the project.<br/><br/>Science fair abstract helps people determine if they want to read the full report. Much more people will read the abstract as any other part of the work. It&#8217;s like an advertisement speaking for the work done. If one wants the jury and audience to be excited about one’s science fair project, then writing an exciting, engaging abstract is always suggested.<br/><br/>Since a science fair abstract is so short, each section is usually only one or two sentences long. Consequently, every word is important to conveying message. If a word is boring or vague, it will provide distraction. If a word is not adding something important it should be omitted But, even with the abstract&#8217;s brief length, don&#8217;t be afraid to reinforce a key point by stating it in more than one way or referring to it in more than one section.<br/><br/>The science fair abstract should always include the following parts -<br/><br/>* Introduction—This is your project’s purpose statement i.e. why was the project undertaken</p>
<p>* Problem Statement—It lays down the hypothesis of the project</p>
<p>* Procedure—give the description of your variables, your approach towards the investigation</p>
<p>* Results—give specific data and the synopsis of the results obtained</p>
<p>* Conclusion—state clearly the conclusion derived<br/><br/>While writing the abstract for the science project one should follow certain specific guidelines and avoid the following –<br/><br/>* Uncommon scientific terms which most people aren’t aware of</p>
<p>* Abbreviations and short forms</p>
<p>* Charts and tables</p>
<p>* Acknowledgements<br/><br/>Given below is an outline to write a science project abstract:<br/><br/>* Title</p>
<p>* Introduction (genera idea about the project)</p>
<p>* Problem statement and the hypothesis (what is that is to be established) Methodology (process employed, materials used etc.)</p>
<p>* Analysis of data (what indication does the data gives)</p>
<p>* Conclusion (what results were found)</p>
<p>* Application (how is the finding of help)<br/><br/><em>By: <strong>Jordan Matthews							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pactemondialtunisie.org/science-fair-abstracts-how-to-write-an-abstract/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Fair Projects For Students</title>
		<link>http://www.pactemondialtunisie.org/science-fair-projects-for-students</link>
		<comments>http://www.pactemondialtunisie.org/science-fair-projects-for-students#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Centrifugal And Centripetal Force]]></category>
		<category><![CDATA[Centrifugal Force]]></category>
		<category><![CDATA[Citrus Fruit]]></category>
		<category><![CDATA[Earth Science Projects]]></category>
		<category><![CDATA[Grafting Plants]]></category>
		<category><![CDATA[How To Prevent Global Warming]]></category>
		<category><![CDATA[Learned Concepts]]></category>
		<category><![CDATA[Learned Lessons]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[Physics Lesson]]></category>
		<category><![CDATA[Relevant Science]]></category>
		<category><![CDATA[Roller Coaster]]></category>
		<category><![CDATA[Science Class]]></category>
		<category><![CDATA[Science Concepts]]></category>
		<category><![CDATA[Science Fair Project]]></category>
		<category><![CDATA[Science Fair Projects]]></category>
		<category><![CDATA[Science Project]]></category>
		<category><![CDATA[Tangible Examples]]></category>

		<guid isPermaLink="false">http://www.pactemondialtunisie.org/science-fair-projects-for-students</guid>
		<description><![CDATA[Of the many science fair projects for students, few really teach a student a new concept. This is because science fair project rules often suggest that students use science concepts and ideas that students have already learned. Doing a project using learned concepts helps students retain the concept and really understand what they have learned [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Of the many science fair projects for students, few really teach a student a new concept. This is because science fair project rules often suggest that students use science concepts and ideas that students have already learned. Doing a project using learned concepts helps students retain the concept and really understand what they have learned through tangible examples. While this is great for reinforcing learned lessons, more science projects should introduce new concepts to students in order to further interest them in science.<br/><br/>In the realm of physical science for example, the science projects for students learning centrifugal and centripetal force may just ask them to compare bucket rotations. Creating a roller coaster, on the other hand, will help teach students about centrifugal force, and you can further the physics lesson with a discussion on simple and complicated machines. Creating machines can really pique a child&#8217;s interest in physics, even if it is just a simple motor that can power the tree house!<br/><br/>A science project for students that tackle life science is a good way to begin introducing young children to biology or older children to molecular biology. Instead of a simple project that compares how plants grow, you can introduce your child to the concept of grafting plants together. Creating a two or three citrus fruit plant is not only useful to your household, but it is sure to garner attention and acclaim at a science fair! What&#8217;s more is that your child will learn about how plants grow and how they can survive.<br/><br/>Earth science projects for students can teach students about how to preserve the world they live in. Studies on alternative means of growing crops and how to prevent global warming may not be tackled in your child&#8217;s science class, but these concepts are just as important for a child to know. What&#8217;s more is that these concepts can lead to projects that introduce new and relevant science concepts to your child. This will put your child ahead of their class in terms of lessons, and with a good possibility of winning the science fair.<br/><br/>For this year&#8217;s science fair project, try convincing your child to go for a topic they have not studied yet. For as long as the rules do not prohibit it, it will lead to some great science discoveries between you and your child. Children who study and discover with their parents are likely to do much better in school. It is also a great way for you to spend time together!<br/><br/><em>By: <strong>Ethan Jeremy							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pactemondialtunisie.org/science-fair-projects-for-students/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering Physical Forensic Science</title>
		<link>http://www.pactemondialtunisie.org/discovering-physical-forensic-science</link>
		<comments>http://www.pactemondialtunisie.org/discovering-physical-forensic-science#comments</comments>
		<pubDate>Tue, 22 Jun 2010 10:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Crime Scene]]></category>
		<category><![CDATA[Csi Miami]]></category>
		<category><![CDATA[Document Analysis]]></category>
		<category><![CDATA[Duquesne]]></category>
		<category><![CDATA[Firearms Identification]]></category>
		<category><![CDATA[Forensic Science]]></category>
		<category><![CDATA[Glass Paint]]></category>
		<category><![CDATA[Glass Shards]]></category>
		<category><![CDATA[Handwriting Analysis]]></category>
		<category><![CDATA[Handwriting Samples]]></category>
		<category><![CDATA[Interest Document]]></category>
		<category><![CDATA[Miami Fans]]></category>
		<category><![CDATA[Physical Aspect]]></category>
		<category><![CDATA[Projectile]]></category>
		<category><![CDATA[Questionable Documents]]></category>
		<category><![CDATA[Shell Casings]]></category>
		<category><![CDATA[Shotgun Shells]]></category>
		<category><![CDATA[Signal Lamp]]></category>
		<category><![CDATA[Trace Evidence]]></category>
		<category><![CDATA[Vehicle Accident]]></category>

		<guid isPermaLink="false">http://www.pactemondialtunisie.org/discovering-physical-forensic-science</guid>
		<description><![CDATA[You have watched it on the TV show CSI, and noted how CSI technicians collect evidence from a crime scene in order determine the who, what, when, where, why, and how involved in a crime.In a science called physical forensic science, there are four aspects involved. In this article, I will define the four aspects [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>You have watched it on the TV show CSI, and noted how CSI technicians collect evidence from a crime scene in order determine the who, what, when, where, why, and how involved in a crime.<br/><br/>In a science called physical forensic science, there are four aspects involved. In this article, I will define the four aspects of physical forensic science so that the next time you watch CSI, you will have a better understanding of what police scientists talk about.<br/><br/>What is physical forensic science?<br/><br/>Searching for trace evidence, identifying the type of firearm used by studying its projectile, studying the handwriting of a signature on a document, and analyzing the ridges of fingerprints under a microscope all are a part of the physical aspect of forensic science.<br/><br/>Trace evidence<br/><br/>Trace evidence refers to any small item of evidence such as glass, paint, fiber, hair, or soil. Such evidence puts the suspect at the crime scene or in direct contact with the victim. Matching glass shards found on the victim of a hit-and-run vehicle accident to glass shards taken from the broken turn signal lamp of the suspect&#8217;s car is a good example.<br/><br/>Firearms Identification<br/><br/>All you CSI: Miami fans know that this is right up Caleigh Duquesne&#8217;s alley. Firearms identification involves the examination of firearms and the bullets they fire, including ammunition, shell casings, shotgun shells, and fired bullets. Police scientists use microscopes or varying types of chemical analysis to identify the type of gun used to commit a crime and match any bullets fired from that weapon or shell casings to a weapon of interest.<br/><br/>Document Analysis<br/><br/>Whenever an important document whose handwriting or authenticity is in question, a document analyst uses handwriting analysis to compare handwriting samples to questionable documents or signatures. Document analysis also may involve analyzing the chemical and physical properties of papers and inks or exposing indented writing&#8211;the indentations made on the page underneath one that was written on. In addition, document analysis also includes typewritten and photocopied documents that may have been altered.<br/><br/>Fingerprint Analysis<br/><br/>Fingerprint analysts compare prints found at a crime scene to the fingers, palms, or soles of potential suspects. A print found at a crime scene can be compared with another print stored in a database such as the FBI&#8217;s Automated Fingerprint Identification System (AFIS) or from a suspect, victim, or bystander.<br/><br/>Hopefully, all four of these aspects of physical forensic science will give you a clearer picture of what is involved. All law enforcement crime labs use these methods to help bring a crook to justice.<br/><br/>For those of you who are science buffs, this article is food for thought.<br/><br/><em>By: <strong>Fabiola Castillo							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pactemondialtunisie.org/discovering-physical-forensic-science/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Ways To Get Your Child Interested In Science</title>
		<link>http://www.pactemondialtunisie.org/creative-ways-to-get-your-child-interested-in-science</link>
		<comments>http://www.pactemondialtunisie.org/creative-ways-to-get-your-child-interested-in-science#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:02:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Child Science]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Curiosity Kids]]></category>
		<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Kids Pick]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Love Questions]]></category>
		<category><![CDATA[Natural Curiosity]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Passion]]></category>
		<category><![CDATA[Science And Kids]]></category>
		<category><![CDATA[Science Kids]]></category>
		<category><![CDATA[Science Teaching]]></category>
		<category><![CDATA[Time Of Year]]></category>
		<category><![CDATA[Zest]]></category>

		<guid isPermaLink="false">http://www.pactemondialtunisie.org/creative-ways-to-get-your-child-interested-in-science</guid>
		<description><![CDATA[Not all kids like all subjects, but it seems that science is the hardest for ordinary kids to get interested in. This could be because that a lot of parents themselves are not interested in science and kids seem to pick up on that. Teachers try everything that they can think of to make their [...]]]></description>
