<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science research &#187; Science Engineering</title>
	<atom:link href="http://www.pactemondialtunisie.org/tag/science-engineering/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pactemondialtunisie.org</link>
	<description></description>
	<lastBuildDate>Fri, 22 Oct 2010 04:18:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Surface Science Engineering</title>
		<link>http://www.pactemondialtunisie.org/surface-science-engineering</link>
		<comments>http://www.pactemondialtunisie.org/surface-science-engineering#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Beneficiary]]></category>
		<category><![CDATA[Body Surface]]></category>
		<category><![CDATA[Body Surfaces]]></category>
		<category><![CDATA[Equilibrium]]></category>
		<category><![CDATA[Green Chemistry]]></category>
		<category><![CDATA[Human Body]]></category>
		<category><![CDATA[Human Skin]]></category>
		<category><![CDATA[Inks]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Man Singh]]></category>
		<category><![CDATA[Microscale]]></category>
		<category><![CDATA[Outer Surface]]></category>
		<category><![CDATA[Science Engineering]]></category>
		<category><![CDATA[Skin Surface]]></category>
		<category><![CDATA[Surface Engineering]]></category>
		<category><![CDATA[Surface Science]]></category>
		<category><![CDATA[Surface Sciences]]></category>
		<category><![CDATA[Thermodynamics]]></category>
		<category><![CDATA[Unwanted Effects]]></category>
		<category><![CDATA[Young Generation]]></category>

		<guid isPermaLink="false">http://www.pactemondialtunisie.org/surface-science-engineering</guid>
		<description><![CDATA[Surface engineering is charismatically growing and highly acceptable science by a modern society. Few examples of such surface engineering are being commercially used in painting, designing, colouring, inks, interior house engineering.The most attractive practice of surface science is noted in incarving few structures on human body surface like tattoo and several other designs are being [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Surface engineering is charismatically growing and highly acceptable science by a modern society. Few examples of such surface engineering are being commercially used in painting, designing, colouring, inks, interior house engineering.<br/><br/>The most attractive practice of surface science is noted in incarving few structures on human body surface like tattoo and several other designs are being frequently noted on the body surfaces. Increasing trends of such practices in society, especially among young generation, infer that the surface engineering has become a source of pleasure and satisfaction.<br/><br/>Probably there are many contributing factors for popularization of surface sciences. Number one factor is that the best and beautiful surfaces are freely available either with human body or within approachable resources without any pre-requist treatment. The desired designing could be made.<br/><br/>The number two is that the surfaces are most visible either to a beneficiary or user of such sciences or to protect the outer surface of the objects.<br/><br/>So investments to be made on such actions are quickly noticed and displayed. So these factors are contributory to other inventions like visionmeter, econoburette, survismeter, by man singh.<br/><br/>These are highly useful for materials to be used for surface engineering at microscale with a green chemistry approach. However the tattoos etc on human skin leave some unwanted effects despite of claims to be highly biocompatible in action mechansim.<br/><br/>Even for surface science point of view, the skin has its own dynamics for maintaining equilibrium between surfaces outside skin and inside skin.<br/><br/>This remains natural process but when an additional load is given to the skin surface then perhaps some additional thermodynamics emerges whose impacts are to be analysed by skin experts and physician etc.<br/><br/>This may establish an interesting biothermodynamics to be applied and assess its relevance with respect to the events of tattoos and similar others. Perhaps further several divisions could dominate along with pleasure giving event out of human surface engineering.<br/><br/><em>By: <strong>Man Singh							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pactemondialtunisie.org/surface-science-engineering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Schools Focus on Science</title>
		<link>http://www.pactemondialtunisie.org/arizona-schools-focus-on-science</link>
		<comments>http://www.pactemondialtunisie.org/arizona-schools-focus-on-science#comments</comments>
		<pubDate>Mon, 01 Mar 2010 06:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Achievement Gap]]></category>
		<category><![CDATA[Arizona Schools]]></category>
		<category><![CDATA[Discovery Program]]></category>
		<category><![CDATA[Education Education]]></category>
		<category><![CDATA[Education Progress]]></category>
		<category><![CDATA[Education Week]]></category>
		<category><![CDATA[Fund Science]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Income Students]]></category>
		<category><![CDATA[Indicators Of Success]]></category>
		<category><![CDATA[Math And Science]]></category>
		<category><![CDATA[Medical Research Programs]]></category>
		<category><![CDATA[National Assessment]]></category>
		<category><![CDATA[Private Funding]]></category>
		<category><![CDATA[Schools Focus]]></category>
		<category><![CDATA[Science Engineering]]></category>
		<category><![CDATA[Scientific Engineering]]></category>
		<category><![CDATA[Teacher Discovery]]></category>
		<category><![CDATA[Tom Horne]]></category>
		<category><![CDATA[Top Notch]]></category>

		<guid isPermaLink="false">http://www.pactemondialtunisie.org/arizona-schools-focus-on-science</guid>
		<description><![CDATA[In April 2007 the Science Foundation Arizona (SFAz) announced an investment of $3.2 million into a K-12 Student &#038; Teacher Discovery Program to benefit the Arizona Schools. The Arizona Schools grant are the third awarding of SFAz funds intended to create a top-notch science, engineering and medical core in Arizona. The foundation intends to create [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>In April 2007 the Science Foundation Arizona (SFAz) announced an investment of $3.2 million into a K-12 Student &#038; Teacher Discovery Program to benefit the Arizona Schools. The Arizona Schools grant are the third awarding of SFAz funds intended to create a top-notch science, engineering and medical core in Arizona. The foundation intends to create this by supporting and funding secondary and university level Arizona Schools.<br/><br/>Why Fund Science in Arizona Schools?<br/><br/>The state looked to the foundation to “strengthen scientific, engineering and medical research programs and infrastructure in areas of greatest strategic value to Arizona’s competitiveness in the global economy.” In addition to benefits to economy, educators in Arizona Schools are aware of a growing achievement gap that most affects minorities and low-income students. That gap is greatest in areas of math and science.<br/><br/>Arizona Schools are an oxymoron in education. Education Week rated them last in the nation for per pupil spending in January of 2007. Yet it rated Arizona Schools 14th in the nation on academic standards, and 20th in education alignment. On the National Assessment of Education Progress (NAEP) the state came in 21st. Typically schools with lowest spending per pupil (like California) also rate poorly on other indicators of success; while the top spending states (like New Jersey) rank higher.<br/><br/>Superintendent of Arizona Schools, Tom Horne, wrote in his January 2007 district letter that although the national average is not a satisfactory goal, “… if our [Arizona] schools can bring our students to above the national average, even though we are last in resources, I believe we could be in the top 10 nationally if we raised our resources to the national average.” Clearly private funding from groups like SFAz is expected to help Arizona Schools reach that goal.<br/><br/>What Programs Will Benefit Arizona Schools?<br/><br/>Arizona Schools intend to use some of the funds for summer classes, teacher training and online courses. $225,000 will go to growing the Hands-on Optics Project run by the National Optical Astronomy Observatory in Tucson. This program lets elementary and middle school students in rural Arizona Schools learn about optics from scientists in surrounding communities.<br/><br/>The For Inspiration and Recognition of Science and Technology (FIRST) award gives $525,000 to the development of underprivileged K-12 students. Arizona Schools will participate in the First Robotics Competition and FIRST LEGO® League Programs with these funds.<br/><br/>As Arizona Schools try to address issues like English Language Learner program funding, and equity across racial and socio-economic lines, debates over allocation funds will continue to heat up. This is why a national trend of philanthropic and corporate sponsorship of public schools has become so popular.<br/><br/>Whether Superintendent Horne will get the additional state funding he seeks for Arizona Schools is still unknown. But it’s certain that the funds provided by private parties will benefit the Arizona Schools in the 2007-2008 school year and beyond.<br/><br/><em>By: <strong>Patricia Hawke							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pactemondialtunisie.org/arizona-schools-focus-on-science/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Fair Project Topics For Winning Science Projects</title>
		<link>http://www.pactemondialtunisie.org/science-fair-project-topics-for-winning-science-projects</link>
		<comments>http://www.pactemondialtunisie.org/science-fair-project-topics-for-winning-science-projects#comments</comments>
		<pubDate>Mon, 30 Nov 2009 12:16:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Choose One]]></category>
		<category><![CDATA[Dee]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Environmental Microbiology]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[Schrock]]></category>
		<category><![CDATA[Science Engineering]]></category>
		<category><![CDATA[Science Fair Project]]></category>
		<category><![CDATA[Science Fair Project Topics]]></category>
		<category><![CDATA[Science Project]]></category>
		<category><![CDATA[Science Projects]]></category>
		<category><![CDATA[Skill Level]]></category>
		<category><![CDATA[Topic That Interests]]></category>
		<category><![CDATA[Zoology]]></category>

		<guid isPermaLink="false">http://www.pactemondialtunisie.org/science-fair-project-topics-for-winning-science-projects</guid>
		<description><![CDATA[There are countless science fair project topics. To figure out a topic, you must first decide on a category of interest; Astronomy, Biology, Zoology, Chemistry, Earth Science, Engineering, Environmental, Microbiology, Physical Science or Mathematics. Once you have found a category that you like, you can then decide on a topic. It may not be an [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>There are countless science fair project topics. To figure out a topic, you must first decide on a category of interest; Astronomy, Biology, Zoology, Chemistry, Earth Science, Engineering, Environmental, Microbiology, Physical Science or Mathematics. Once you have found a category that you like, you can then decide on a topic. It may not be an easy task, since there are countless topics on each category, but it will not take you long before you choose something that really interests you. Just remember that any project has the potential to be a winning science project, and keep in mind that the judges are looking mainly at presentation and whether or not you learned something from the project.<br/><br/>You don&#8217;t want to pick a topic that is too easy, nor do you want to choose one that is beyond your level. The judges want to see that you are knowledgeable about your project and that you have documented your findings. Obviously, the first thing they will notice is your presentation, so you want to make sure it&#8217;s eye catching and well organized. If you use graphs in your project, make sure to double check your figures and ensure you understand the graphs you are presenting. If you can&#8217;t explain your work, you are definitely going to lose points. Basically, if you chose a topic that interests you, is on your skill level, that you genuinely learn something from your project, are able to show and explain your work, and present the project in an organized and eye catching manner, you are likely to score great points with the judges.<br/><br/><em>By: <strong>Dee Schrock							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pactemondialtunisie.org/science-fair-project-topics-for-winning-science-projects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

