<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science research &#187; Science Experiment</title>
	<atom:link href="http://www.pactemondialtunisie.org/tag/science-experiment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pactemondialtunisie.org</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 15:21:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High School Science Project Measuring Heat</title>
		<link>http://www.pactemondialtunisie.org/high-school-science-project-measuring-heat</link>
		<comments>http://www.pactemondialtunisie.org/high-school-science-project-measuring-heat#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:43:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Camp Fire]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Cutting Board]]></category>
		<category><![CDATA[Flame]]></category>
		<category><![CDATA[Hammer]]></category>
		<category><![CDATA[High School Science]]></category>
		<category><![CDATA[High School Science Project]]></category>
		<category><![CDATA[Hole Punching]]></category>
		<category><![CDATA[Holes]]></category>
		<category><![CDATA[Lighter]]></category>
		<category><![CDATA[Marshmallow]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[Piece Of Bread]]></category>
		<category><![CDATA[Room Temperature Water]]></category>
		<category><![CDATA[School Science Project]]></category>
		<category><![CDATA[Science Experiment]]></category>
		<category><![CDATA[Thermometer]]></category>
		<category><![CDATA[Water Use]]></category>
		<category><![CDATA[Wooden Skewer]]></category>

		<guid isPermaLink="false">http://www.pactemondialtunisie.org/high-school-science-project-measuring-heat</guid>
		<description><![CDATA[Did you know that all foods we eat have some type of energy in them. That is why we eat them because our bodies need food to convert to energy and allow our muscles to move. Energy is heat for our bodies.How can we see what type of energy a piece of food contains even [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Did you know that all foods we eat have some type of energy in them. That is why we eat them because our bodies need food to convert to energy and allow our muscles to move. Energy is heat for our bodies.<br/><br/>How can we see what type of energy a piece of food contains even though we are not eating it and digesting it? We will light a piece of food to show it has energy, otherwise it would not burn and then use the energy from it burning to show it can heat water.<br/><br/>Get these materials for the science experiment:<br/><br/>  A large coffee can   A smaller can like a soup can   A wooden skewer like used for barbeque careful as the edges will be very sharp so ask a parent for help.   You will now want to punch holes around the side edges of the large coffee can. You can use an ice pick with a hammer on a wooden cutting board. Definitely have your parents do this part. The reason for doing this is so that you can release a small bit of oxygen.   The small can probably already has the top removed but if not go ahead and take the top off.   Punch two holes in the top of the small can on opposite sides. Again have your parents do this hole punching.   Put the wooden skewer through the holes so it evenly hangs from both sides.   Pour a small amount of water into the small can. (About 2/3 to ½ cup works well.) Only use room temperature water.   Use the thermometer to record the temperature.   Now have your parents use a lighter and light the marshmallow on fire.   Right away put the coffee can over the marshmallow and put the water filed soup can with wooden skewer on top of that. It should hang from the top of the coffee can over the marshmallow. It looks kind of like a camp fire as you are trying to heat the water in the soup can with the marshmallow.   Let the marshmallow burn until it goes out.   As soon as the flame goes out put the thermometer into the water and record the temperature. <br/><br/>Now you will do this with the peanut and piece of bread. (Note: the peanut may take a little while to light but do not give up. It will light because it has energy inside it.)<br/><br/>Make sure to record your temperature each time and use new room temperature water each time you do this.<br/><br/>What you have discovered is that each type of food we eat will burn because it has energy stored within it and that is what our body uses as fuel. Some foods have more energy inside them than others and that energy can be used to heat water just like it used the energy to keep our bodies warm.<br/><br/>What you are learning is that everything has energy which is measured in BTUs and for every BTU it should be able to raise four ounces of water 1 degree so when you see how many degrees the water temperature went up should show you how many BTUs of energy that piece of food contained.<br/><br/><em>By: <strong>Lesa Bolt							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pactemondialtunisie.org/high-school-science-project-measuring-heat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Fair Project &#8211; 9 Must Know Tasks To An A Plus</title>
		<link>http://www.pactemondialtunisie.org/science-fair-project-9-must-know-tasks-to-an-a-plus</link>
		<comments>http://www.pactemondialtunisie.org/science-fair-project-9-must-know-tasks-to-an-a-plus#comments</comments>
		<pubDate>Sun, 16 May 2010 17:32:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Ask A Question]]></category>
		<category><![CDATA[Class Assignment]]></category>
		<category><![CDATA[Cut Steps]]></category>
		<category><![CDATA[Dad]]></category>
		<category><![CDATA[Goofy]]></category>
		<category><![CDATA[Mom]]></category>
		<category><![CDATA[Originality]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Pet Peeves]]></category>
		<category><![CDATA[Piece Of Paper]]></category>
		<category><![CDATA[Science Experiment]]></category>
		<category><![CDATA[Science Fair Project]]></category>
		<category><![CDATA[Science Fair Projects]]></category>
		<category><![CDATA[Science Level]]></category>
		<category><![CDATA[Science Project]]></category>
		<category><![CDATA[Science Projects]]></category>
		<category><![CDATA[Solution 6]]></category>
		<category><![CDATA[Teacher Hands]]></category>
		<category><![CDATA[Treading Water]]></category>

		<guid isPermaLink="false">http://www.pactemondialtunisie.org/science-fair-project-9-must-know-tasks-to-an-a-plus</guid>
		<description><![CDATA[It is that time of the year and your teacher hands out a piece of paper to take home that states the next class assignment is a science fair project and is due in a few weeks.You may have already picked out a project to do but if not try all the following steps:1. Originality [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>It is that time of the year and your teacher hands out a piece of paper to take home that states the next class assignment is a science fair project and is due in a few weeks.<br/><br/>You may have already picked out a project to do but if not try all the following steps:<br/><br/>1. Originality Is Key!<br/><br/>Your teachers or whoever judges the science fair projects will look for new ideas that are being presented to them. They do not want to see the old stale information from last year. You could definitely think of something that could fix a problem you have in your house or with a product.<br/><br/>2. Prepare<br/><br/>Now that you have the idea it is important to do the project good and you will not do it well if you do not prepare first.<br/><br/>3. Project You<br/><br/>This is one of my biggest pet peeves. The kids come home and hand their parents the paper and expect their mom or dad to give them an idea, get the materials, set up the experiment and do the project. They tell their child what happened and give them the experiment to take to school. No way! This is why you are doing a science project to learn something about science and what better way than to do the experiment yourself.<br/><br/>4. What Are You Doing?<br/><br/>If you have a good idea does your project have clear cut steps to prove your theory? If not you may just be treading water. Keep it simple and understandable and make sure it solves a question or solution.<br/><br/>6. Do You Know It?<br/><br/>When you present the experiment and its outcome to your teacher are you knowledgeable? If they ask a question can you tell them the answer without being goofy? You need to know the information about your project. Your teacher will be impressed and you will actually learn something if you truly know everything about your science experiment. Make sure to do a project that you will be able to understand. If it is really complicated and you still do not understand the concept when you are done then maybe it is too old for you. You need to understand the science level you are trying to accomplish.<br/><br/>7. Answer The Question<br/><br/>Did you answer the question you determined in your hypothesis? If you have shown a science project make sure it works and proves the hypothesis or disproves it.<br/><br/>8. Documentation and Evidence<br/><br/>Give all informational support about the answer you generated in the experiment. You have to prove what you are saying and doing is correct so have back up information to show them.<br/><br/>9. Do Something You Like and Put Yourself Into It<br/><br/>You need to pick a topic that you like and put enough time into the project. If you quickly jot down the science information it will show so pick something you like and will spend time doing and researching to prove a point. Your teacher will see your hard work.<br/><br/>Hope your next science fair project is successful when you follow these steps.<br/><br/><em>By: <strong>Lesa Bolt							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pactemondialtunisie.org/science-fair-project-9-must-know-tasks-to-an-a-plus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Science Projects</title>
		<link>http://www.pactemondialtunisie.org/fun-science-projects</link>
		<comments>http://www.pactemondialtunisie.org/fun-science-projects#comments</comments>
		<pubDate>Mon, 26 Apr 2010 05:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Adult Supervision]]></category>
		<category><![CDATA[Balloon Rocket]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Forefinger]]></category>
		<category><![CDATA[Fun Science]]></category>
		<category><![CDATA[Garbage]]></category>
		<category><![CDATA[Great Science]]></category>
		<category><![CDATA[Horvath]]></category>
		<category><![CDATA[Household Items]]></category>
		<category><![CDATA[Principle]]></category>
		<category><![CDATA[Science Class]]></category>
		<category><![CDATA[Science Experiment]]></category>
		<category><![CDATA[Science Experiments]]></category>
		<category><![CDATA[Science Project]]></category>
		<category><![CDATA[Science Projects]]></category>
		<category><![CDATA[Soda Pop]]></category>
		<category><![CDATA[Soft Drink]]></category>
		<category><![CDATA[Thumb]]></category>
		<category><![CDATA[Twist Tie]]></category>

		<guid isPermaLink="false">http://www.pactemondialtunisie.org/fun-science-projects</guid>
		<description><![CDATA[Hello, I have prepared a couple really fun science projects that any student can do at home with household items.These Fun science projects should be done with adult supervision.The first fun science project is called &#8220;The Balloon Inflater&#8221;MATERIALS:A carbonated soft drink in a bottle, a balloon, and a twist tie from a bread or a [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Hello, I have prepared a couple really fun science projects that any student can do at home with household items.<br/><br/>These Fun science projects should be done with adult supervision.<br/><br/>The first fun science project is called &#8220;The Balloon Inflater&#8221;<br/><br/>MATERIALS:<br/><br/>A carbonated soft drink in a bottle, a balloon, and a twist tie from a bread or a garbage bag.<br/><br/>WHAT TO DO: 1. Place the balloon over the mouth of the bottle and securing it to the bottle with the twist tie. 2. Have the adult hold the bottle and place their thumb over the mouth of the bottle covered by the balloon. 3. Now shake the bottle for five seconds and release your thumb. 4. The balloon fills with carbon dioxide that was dissolved in the soda pop. That&#8217;s why they are called carbonated drinks.<br/><br/>This is a great fun science project that can give you that A you want in science class! Here is another great science experiment that anyone can do .<br/><br/>THE BALLOON ROCKET<br/><br/>MATERIALS: A balloon<br/><br/>WHAT TO DO: Simply blow up the balloon. Then, holding it between you thumb and forefinger, let it go and watch it fly.<br/><br/>EXPLANATION: You already know that the air escaped from the opening in which you blew up the balloon. You also noticed that the balloon flew in the opposite direction &#8211; this is action and reaction. The first force, air escaping, is the action. The balloon moving in the opposite direction of the air is the reaction.<br/><br/>We use this principle everyday. We push down on a chair to get up. We push our feet to the back to walk forward. A basketball pushes down onto the floor just before it bounces. You can probably think of many other examples.<br/><br/>I hope you have enjoyed these fun science projects. Please remember that these science experiments should be done with adult supervision.<br/><br/><em>By: <strong>Tyler Horvath							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pactemondialtunisie.org/fun-science-projects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Science Experiments For Kids</title>
		<link>http://www.pactemondialtunisie.org/cool-science-experiments-for-kids</link>
		<comments>http://www.pactemondialtunisie.org/cool-science-experiments-for-kids#comments</comments>
		<pubDate>Fri, 23 Apr 2010 12:31:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[15 Minutes]]></category>
		<category><![CDATA[Baking Sheet]]></category>
		<category><![CDATA[Careful Observation]]></category>
		<category><![CDATA[Celsius]]></category>
		<category><![CDATA[Cool Science Experiments]]></category>
		<category><![CDATA[Cool Science Projects]]></category>
		<category><![CDATA[Dee]]></category>
		<category><![CDATA[Dry Container]]></category>
		<category><![CDATA[Environmental Materials]]></category>
		<category><![CDATA[Excess Water]]></category>
		<category><![CDATA[Filter Paper]]></category>
		<category><![CDATA[Funnel]]></category>
		<category><![CDATA[Microscope]]></category>
		<category><![CDATA[Particles]]></category>
		<category><![CDATA[Pie Dish]]></category>
		<category><![CDATA[Rain Water]]></category>
		<category><![CDATA[Schrock]]></category>
		<category><![CDATA[Science Experiment]]></category>
		<category><![CDATA[Science Experiments For Kids]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.pactemondialtunisie.org/cool-science-experiments-for-kids</guid>
		<description><![CDATA[There are dozens of cool science experiments that you can do at home. Many cool science experiments require a day long process and careful observation. If you like weather there are a number of cool science projects you can try at home. Finding out what is in the rain is one of those experiments.Experiment: Find [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>There are dozens of cool science experiments that you can do at home. Many cool science experiments require a day long process and careful observation. If you like weather there are a number of cool science projects you can try at home. Finding out what is in the rain is one of those experiments.<br/><br/>Experiment: Find Out What is in Rain<br/><br/>Category: Meteorology/Environmental<br/><br/>Materials: <br />Microscope <br />Container <br />Funnel <br />Tape <br />Pie Dish <br />Filter Paper<br/><br/>To begin this science experiment you will need to place a clean and completely dry container outside on a day that it is raining. Put the container out in the open away from trees and buildings and leave it there for several hours. Bring the container in after it has collected an adequate amount of rain for examination.<br/><br/>When you get the water inside you will need to filter the rain water. You can filter the rain water using a piece of filter paper in your funnel. Collect the water that runs through the filter and funnel in a separate clean dry container.<br/><br/>Next, you will need to dry your filter paper so that the water is evaporated from it. To do this quickly you can put the filter paper on a clean baking sheet in the oven for 15 minutes at 100 degrees Celsius. While you are waiting for your filter paper to dry out take the excess water you collected and pour it into the pie dish.<br/><br/>Once the water has evaporated from the pie dish and the filter paper you can find out what is in rain. Take your filter paper and look at under the microscope. Take a piece of clear tape and stick it to the bottom of the pie dish once the water has evaporated. Look at the tape under the microscope. Try to figure out what particles were in the rain you collected.<br/><br/><em>By: <strong>Dee Schrock							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pactemondialtunisie.org/cool-science-experiments-for-kids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Project &#8211; Keep It Stress Free</title>
		<link>http://www.pactemondialtunisie.org/science-project-keep-it-stress-free</link>
		<comments>http://www.pactemondialtunisie.org/science-project-keep-it-stress-free#comments</comments>
		<pubDate>Thu, 22 Apr 2010 23:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Bolt]]></category>
		<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[Free Science Projects]]></category>
		<category><![CDATA[Fun Science]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Initial Hypothesis]]></category>
		<category><![CDATA[Paperwork]]></category>
		<category><![CDATA[Poster Board]]></category>
		<category><![CDATA[Science Experiment]]></category>
		<category><![CDATA[Science Project]]></category>
		<category><![CDATA[Stress Free]]></category>
		<category><![CDATA[Successes]]></category>
		<category><![CDATA[Support Document]]></category>

		<guid isPermaLink="false">http://www.pactemondialtunisie.org/science-project-keep-it-stress-free</guid>
		<description><![CDATA[Stress free science projects can be done and you can even have fun. Find a science experiment where you can complete the paperwork within 1 day or at the most two days.First get the information from the teacher about the points needed for assignment and how the letter grade will be assigned. You want to [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Stress free science projects can be done and you can even have fun. Find a science experiment where you can complete the paperwork within 1 day or at the most two days.<br/><br/>First get the information from the teacher about the points needed for assignment and how the letter grade will be assigned. You want to make sure you comply if they want a poster, demonstration or maybe a graph. Do not just prepare a report you think is good. Your teacher may really want a demonstration from you or may want a colorful graph and if you do not supply this required support document you may lose points and lower your overall grade.<br/><br/>If you can separate the project into sections do that and start with what you can complete now. You may know what type of project you will do and the materials needed so you can go to the store to acquire all the items. Make your title heading on your poster board, type your initial hypothesis. Keeping the project stress free will require you being able to check off the sections you do have complete so you can see the project portions being completed.<br/><br/>As humans we need those successes and if we see the project being completed progressively then we will not become as stressed because we know certain portions are done. Before you start your project get all the supplies you need. Nothing makes it worse to have to go out and get a material only to turn around 4 hours later and need something else.<br/><br/>Set aside time when you do not have places to go and you have quiet so that you can concentrate on the demonstration. Practice your science project in front of your family before you take the assignment to school. Have them quiz you so that you know you are capable of answering any questions.<br/><br/><em>By: <strong>Lesa Bolt							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pactemondialtunisie.org/science-project-keep-it-stress-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Project Idea To Grow Crystal</title>
		<link>http://www.pactemondialtunisie.org/science-project-idea-to-grow-crystal</link>
		<comments>http://www.pactemondialtunisie.org/science-project-idea-to-grow-crystal#comments</comments>
		<pubDate>Tue, 13 Apr 2010 01:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Agriculture Products]]></category>
		<category><![CDATA[Boil Water]]></category>
		<category><![CDATA[Boiling Water]]></category>
		<category><![CDATA[Copper Sulfate]]></category>
		<category><![CDATA[Crystal Formation]]></category>
		<category><![CDATA[Different Shape]]></category>
		<category><![CDATA[Form A Circle]]></category>
		<category><![CDATA[Glass Jar]]></category>
		<category><![CDATA[Herbicide]]></category>
		<category><![CDATA[Pencil Rubber]]></category>
		<category><![CDATA[Pipe Cleaner]]></category>
		<category><![CDATA[Rubber Gloves]]></category>
		<category><![CDATA[Sales Person]]></category>
		<category><![CDATA[School Science Project]]></category>
		<category><![CDATA[Science Experiment]]></category>
		<category><![CDATA[Science Project Idea]]></category>
		<category><![CDATA[Spoon]]></category>
		<category><![CDATA[Tablespoon]]></category>
		<category><![CDATA[Tall Glass]]></category>
		<category><![CDATA[Wide Mouth]]></category>

		<guid isPermaLink="false">http://www.pactemondialtunisie.org/science-project-idea-to-grow-crystal</guid>
		<description><![CDATA[What a great way to make a science project to learn how to create crystals.A quick and beautiful crystal formation can be processed with a few simple items. If you want to prepare this science experiment you will need to go shopping for the following items or look for some of the pieces in your [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>What a great way to make a science project to learn how to create crystals.<br/><br/>A quick and beautiful crystal formation can be processed with a few simple items. If you want to prepare this science experiment you will need to go shopping for the following items or look for some of the pieces in your home.<br/><br/>You will need the following:<br/><br/> 1 tall glass jar with a wide mouth. If you have a canning glass jar this would work well. Boiling water Copper sulfate (you can get this at a store that has agriculture products as this chemical is used for herbicide and fungicide. It usually is sold in a 50 pound large bag but you can explain to the sales person you are using it for a school science project and they probably sell you a small amount such as ½ pound) A pipe cleaner A string about 1 to 2 feet long. A pencil Rubber gloves <br/><br/>Steps to create your ultimate crystal: <br /> Put your gloves on and take the pipe cleaner and form a circle and twist the ends together forming a circle. Take the string and attach the end of the string to the circle of the pipe cleaner. Squeeze the pipe cleaner slightly and twist a few times to create a different shape. Set your glass jar on the counter and place some newspaper underneath to avoid spills. Spoon a heaping tablespoon of copper sulfate into the jar. Pour about ¼ cup boiling water into the jar and stir well with a spoon. Add another heaping tablespoon of the chemical and another ¼ cup boil water. Do this until the jar is at least 2/3 full or almost full.  After the water is all in you may add 1 more spoonful of copper sulfate and stir until dissolved. Tie the other end of the string to the pencil with the pipe cleaner tied to the opposing end. Make sure it is short enough so that the pipe cleaner can hang suspended in the center of the jar of water and the pencil will sit on top of the jar. Lower the pipe cleaner into the hot water and lay the pencil horizontal on top of the glass jar. Leave the jar alone for 24 hours. <br/><br/>In one day get the jar and remove the pencil from the water. You should see a beautiful dark blue crystal formed on the pipe cleaner. Depending on the amount of copper sulfate in the liquid will depend on the amount of crystal formed. Of course, a large amount means a large crystal and a small amount should be smaller crystals.<br/><br/>You can discard the liquid in a safe place. You may want a parent to dispose of it. Do not pour it down the sink.<br/><br/><em>By: <strong>Lesa Bolt							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pactemondialtunisie.org/science-project-idea-to-grow-crystal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifth Grade Science Projects That Rock</title>
		<link>http://www.pactemondialtunisie.org/fifth-grade-science-projects-that-rock</link>
		<comments>http://www.pactemondialtunisie.org/fifth-grade-science-projects-that-rock#comments</comments>
		<pubDate>Fri, 26 Mar 2010 10:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Alka Seltzer]]></category>
		<category><![CDATA[Aluminum Foil]]></category>
		<category><![CDATA[Brand Cereal]]></category>
		<category><![CDATA[Fifth Grade Science]]></category>
		<category><![CDATA[Fifth Grade Science Project]]></category>
		<category><![CDATA[Fifth Grade Science Projects]]></category>
		<category><![CDATA[Fifth Grade Teachers]]></category>
		<category><![CDATA[Fun School]]></category>
		<category><![CDATA[Good Science]]></category>
		<category><![CDATA[Grade Science Project]]></category>
		<category><![CDATA[Indicator Solution]]></category>
		<category><![CDATA[Investigative Science Projects]]></category>
		<category><![CDATA[Melting Time]]></category>
		<category><![CDATA[Science Experiment]]></category>
		<category><![CDATA[Science Fairs]]></category>
		<category><![CDATA[Science Project Ideas]]></category>
		<category><![CDATA[Static Electricity]]></category>
		<category><![CDATA[Sugar Solution]]></category>
		<category><![CDATA[Toilet Tissue]]></category>
		<category><![CDATA[Water Place]]></category>

		<guid isPermaLink="false">http://www.pactemondialtunisie.org/fifth-grade-science-projects-that-rock</guid>
		<description><![CDATA[A Fifth Grade Science Project can be one of the most fun school projects that a parent and child can do together. Here are some really good science project ideas that our family has done. The projects are easy to do, yet they meet the requirements of most science fairs and most fifth grade teachers. [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>A Fifth Grade Science Project can be one of the most fun school projects that a parent and child can do together. Here are some really good science project ideas that our family has done. The projects are easy to do, yet they meet the requirements of most science fairs and most fifth grade teachers. Check out the ideas, and find out how to get step by step instructions at the end of this article.<br/><br/>These are investigative science projects, which involve a science experiment:<br/><br/>• Does the shape of ice affect melting time? Use the same amount of water, place into different shaped containers and freeze. Then see how much time each piece of ice takes to melt.<br/><br/>• Which toilet tissue is most biodegradable? Take samples of different types of toilet tissue, and soak them until they fall apart. Run the samples through a strainer, and see which sample leaves the most paper undissolved.<br/><br/>• Which citrus fruit has the most Vitamin C? Make an indicator solution with iodine and starch (it&#8217;s EASY to do!), and test samples of citrus fruit or juice to see which one has the most vitamin C.<br/><br/>• Which brand cereal stays crunchy longest? Weigh different brands of the same cereal, soak in water, and then weigh again to see which one absorbed more water.<br/><br/>These are demonstration science projects &#8211; when your teacher wants you to demonstrate a scientific principle to the class.<br/><br/>• Demonstrate that yeast gives of gas. Place a yeast and sugar solution into a bottle, put a balloon on top, and watch the yeast give off gas so that the balloon blows up!<br/><br/><strong>• Demonstrate how static electricity works.</strong> Make a ball of aluminum foil dance between your finger and a pie plate. Watch this one on www.youtube.com/watch<br/><br/>• Demonstrate how chemical reactions can be sped up. Put alka seltzer into a cup, and watch it fiz. Then do it again with crushed alka seltzer, another time with warm water, and yet another time with TWO alka seltzers.<br/><br/>We&#8217;ve done all of these science projects with our four boys, and they are fast, affordable, and easy to design on your own. We also provide illustrated, step by step instructions on these projects at our website! Whatever you do, remember, fifth grade science projects really can be fun and a learning experience at the same time. So grab your slide rule and your test tubes, and get started on your project now!<br/><br/><em>By: <strong>Kayla Fay							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pactemondialtunisie.org/fifth-grade-science-projects-that-rock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Science Project With Fruit</title>
		<link>http://www.pactemondialtunisie.org/fun-science-project-with-fruit</link>
		<comments>http://www.pactemondialtunisie.org/fun-science-project-with-fruit#comments</comments>
		<pubDate>Mon, 22 Mar 2010 02:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Alligator]]></category>
		<category><![CDATA[Alligator Clips]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Bolt]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Flat Edge]]></category>
		<category><![CDATA[Fun Science]]></category>
		<category><![CDATA[Galvanized Nails]]></category>
		<category><![CDATA[Led Light Bulb]]></category>
		<category><![CDATA[Lemons]]></category>
		<category><![CDATA[Negative Result]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Pennies]]></category>
		<category><![CDATA[Project Demonstration]]></category>
		<category><![CDATA[Radio Shack]]></category>
		<category><![CDATA[Science Experiment]]></category>
		<category><![CDATA[Science Fair]]></category>
		<category><![CDATA[Science Project]]></category>
		<category><![CDATA[Slit]]></category>
		<category><![CDATA[Volt Meter]]></category>

		<guid isPermaLink="false">http://www.pactemondialtunisie.org/fun-science-project-with-fruit</guid>
		<description><![CDATA[Great and easy science project by creating a battery from a lemon.Many people have heard of this, but do you know how to do this. It is actually quite easy. Any range of students can do this as a science fair experiment, however, young students will need to have their parents assistance to understand and [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Great and easy science project by creating a battery from a lemon.<br/><br/>Many people have heard of this, but do you know how to do this. It is actually quite easy. Any range of students can do this as a science fair experiment, however, young students will need to have their parents assistance to understand and perform the project correctly.<br/><br/>Here are the materials you will need.<br/><br/>4 lemons<br/><br/>4 pennies<br/><br/>4 galvanized nails<br/><br/>A Volt Meter<br/><br/>An Led Light bulb with two wires protruding from the bottom<br/><br/>A small knife<br/><br/>4 Small alligator clips from an electronics store such as Radio Shack<br/><br/>First we will make a battery with one of the fruit. Insert one of the nails in an end of a lemon and then cut a small slit with the knife in the other end big enough for a coin and insert the penny half way into the fruit. The galvanized nail with the acid in the lemon and the copper in the penny has now created a battery.<br/><br/>To test this use the volt meter and hold the positive end which is the red wire on the penny and the negative or black wire on the nail. It should read at least about one.<br/><br/>Now switch the red and black wires and you should see a negative result number on the reading.<br/><br/>Now remove this and create 3 more lemon batteries. Using the alligator clips attach the 4 piece of fruit together. You will connect a penny on one lemon to a nail on another and do that with the other two lemons. Now attach a clip to the remaining nail and the positive end wire of the LED light. The LED light has a flat edge by a wire. This should always be the negative side. Now clip remaining penny on another lemon and just touch the other wire of the LED light with the clip end. You should see a slight light. If you do not you may have hooked it up incorrectly so switch sides with the wires from the LED light and see if it works.<br/><br/>You will be able to present this project demonstration at your science fair.<br/><br/><em>By: <strong>Lesa Bolt							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pactemondialtunisie.org/fun-science-project-with-fruit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Science Fair Experiment Ideas</title>
		<link>http://www.pactemondialtunisie.org/evaluating-science-fair-experiment-ideas</link>
		<comments>http://www.pactemondialtunisie.org/evaluating-science-fair-experiment-ideas#comments</comments>
		<pubDate>Mon, 25 Jan 2010 02:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Artifacts]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[Compilation]]></category>
		<category><![CDATA[Difficulty Level]]></category>
		<category><![CDATA[Discerning Eye]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Evaluating Science]]></category>
		<category><![CDATA[Extensive Research]]></category>
		<category><![CDATA[Famine]]></category>
		<category><![CDATA[Hypothesis]]></category>
		<category><![CDATA[Ideas For Science Fair Projects]]></category>
		<category><![CDATA[Important Concepts]]></category>
		<category><![CDATA[Minute Differences]]></category>
		<category><![CDATA[Principle]]></category>
		<category><![CDATA[Research Papers]]></category>
