<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science research &#187; Scientific Knowledge</title>
	<atom:link href="http://www.pactemondialtunisie.org/tag/scientific-knowledge/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pactemondialtunisie.org</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 15:21:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is Forensic Science?</title>
		<link>http://www.pactemondialtunisie.org/what-is-forensic-science</link>
		<comments>http://www.pactemondialtunisie.org/what-is-forensic-science#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[American Academy Of Forensic Sciences]]></category>
		<category><![CDATA[Csi Miami]]></category>
		<category><![CDATA[David A Webb]]></category>
		<category><![CDATA[Definitive Definition]]></category>
		<category><![CDATA[Edinburgh Uk]]></category>
		<category><![CDATA[Forensic Institute]]></category>
		<category><![CDATA[Forensic Scientist]]></category>
		<category><![CDATA[Forensis]]></category>
		<category><![CDATA[General Idea]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[High Profile]]></category>
		<category><![CDATA[Immanuel Kant]]></category>
		<category><![CDATA[Imperial Court]]></category>
		<category><![CDATA[Jamieson]]></category>
		<category><![CDATA[Legal Context]]></category>
		<category><![CDATA[Science American]]></category>
		<category><![CDATA[Science Forensic]]></category>
		<category><![CDATA[Scientific Knowledge]]></category>
		<category><![CDATA[What Is Forensic Science]]></category>
		<category><![CDATA[World References]]></category>

		<guid isPermaLink="false">http://www.pactemondialtunisie.org/what-is-forensic-science</guid>
		<description><![CDATA[Forensic science has a very high profile on TV and across the media in general. This profile includes both real world references to forensic science in such programs as The First 48, and fictional references to forensic science most notably in shows such as CSI, CSI Miami etc.However, despite this very high profile, the question [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Forensic science has a very high profile on TV and across the media in general. This profile includes both real world references to forensic science in such programs as The First 48, and fictional references to forensic science most notably in shows such as CSI, CSI Miami etc.<br/><br/>However, despite this very high profile, the question &#8220;What is Forensic Science&#8221; is an extremely common search engine phrase (Google, Yahoo, MSN, Ask etc).<br/><br/>What this shows, I think it&#8217;s fair to say, is that many people have a general idea of what forensic science is but they would struggle to come up with a definitive definition. The following information is presented with this very much in mind.<br/><br/>Forensic<br/><br/>From the Latin &#8216;Forensis&#8217;, meaning forum, specifically the Imperial Court of Rome.<br/><br/>Science<br/><br/>The systematic formulation of knowledge based on observation, experiment &#038; induction. Science is organized knowledge (Immanuel Kant).<br/><br/>Forensic Science<br/><br/>Forensic science is really just science used in court <br />(Allan Jamieson, Director of the Forensic Institute, Edinburgh, UK)<br/><br/>Any science, used for the purposes of the law, is a forensic science. (American Academy of Forensic Sciences)<br/><br/>In essence then, forensic science is the application of scientific knowledge in a legal context.<br/><br/>Sources of Scientific Knowledge<br/><br/>There are many sources of scientific knowledge applied in a legal context. These Include:<br/><br/>Chemistry Pathology Toxicology Dentistry Anthropology EngineeringThe Forensic Scientist<br/><br/><br />By definition, a person who applies scientific knowledge in a legal context is a forensic scientist.<br/><br/>If you would like to find out more about the fascinating world of forensic science, you can do so by visiting the website http://www.all-about-forensic-science.com<br/><br/><em>By: <strong>David A Webb							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pactemondialtunisie.org/what-is-forensic-science/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Vs Validity in Action Research &#8211; A Reflection on Applied Science</title>
		<link>http://www.pactemondialtunisie.org/quality-vs-validity-in-action-research-a-reflection-on-applied-science</link>
		<comments>http://www.pactemondialtunisie.org/quality-vs-validity-in-action-research-a-reflection-on-applied-science#comments</comments>
		<pubDate>Mon, 18 Jan 2010 11:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Applied Science]]></category>
		<category><![CDATA[Cause And Effect]]></category>
		<category><![CDATA[Cause And Effect Relationships]]></category>
		<category><![CDATA[Conventional Science]]></category>
		<category><![CDATA[Falsifiability]]></category>
		<category><![CDATA[Formal Sense]]></category>
		<category><![CDATA[Hypotheses]]></category>
		<category><![CDATA[Neutrality]]></category>
		<category><![CDATA[Objective Reality]]></category>
		<category><![CDATA[Objectivity]]></category>
		<category><![CDATA[Person Perspective]]></category>
		<category><![CDATA[Problem With This Approach]]></category>
		<category><![CDATA[Rigor]]></category>
		<category><![CDATA[Science Places]]></category>
		<category><![CDATA[Scientific Knowledge]]></category>
		<category><![CDATA[Sir Karl Popper]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Subjectivity]]></category>

		<guid isPermaLink="false">http://www.pactemondialtunisie.org/quality-vs-validity-in-action-research-a-reflection-on-applied-science</guid>
		<description><![CDATA[How is concern for quality different from concern for validity in conventional social science?Conventional science, and by extension, conventional social science ,are concerned with reproducability, validity and objectivity. As such, principles of rigor and falsifiability are important components of any research, which come from a 3d person point of view, where the researcher remains outside [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>How is concern for quality different from concern for validity in conventional social science?<br/><br/>Conventional science, and by extension, conventional social science ,are concerned with reproducability, validity and objectivity. As such, principles of rigor and falsifiability are important components of any research, which come from a 3d person point of view, where the researcher remains outside of the system under study. This can be considered an objectivist approach to the ontological question. By this I mean a belief in an objective reality, which is knowable, and in which knowledge is discovered through a rigorous process of proposing hypotheses, testing them under controlled conditions with carefully constructed instruments, which generate reproducable results and from which conclusions may be deduced or inferred with degrees of confidence that come from the quality and form of the data. Sir Karl Popper&#8217;s work on falsifiability and the growth of scientific knowledge through trial and error is fundamental here.<br/><br/>A problem with this approach has been the requirement to scope problems so that variables and environments may be controlled, and cause and effect relationships established. Complex problems and especially those involving human social networks present problems of computability, uncertainty, non-falsifiability and irreproduceability that may not be solvable using conventional means. In addition, the value that social science places on neutrality will offend our sensibility concerning what it means to be human.<br/><br/>My sense is that AR intentionally relinquishes the premises of objectivity and value neutrality and a 3d person perspective in the formal sense, and seeks quality instead, based on values of simultaneous 1st, 2d and 3d person engagement, social justice and democracy, and using methods that embrace subjectivity with full acknowledgment of the power as well as the limitations of that approach.<br/><br/>Quality, as a value, implies a set of priorities and value judgments about social conditions, and furthermore posits action as a legitimate end, even when outcomes are not foreseen at the start of a project. The iterative native of AR and the possibility of reframing goals, purposes, methods and outcomes seems like a natural consequence of this different orientation.<br/><br/>Kuhn&#8217;s work on paradigms and the methods of objective science in The Structure of Scientific Revolution critically examines the sociological phenomenon of the artifact of science. Kuhn&#8217;s treatment of the argument is criticized for his fuzzy use of language,and he forthrightly acknowledges legitimate concerns with the shortcomings of language in the postscript to his second edition. nevertheless his main arguments about the limits of scientific inquiry, and the social construction of scientific knowledge remain important and informative of this debate.<br/><br/>It&#8217;s not my sense that AR practitioners are arguing for a replacement of Validity with Quality in all areas of science, but rather that with a desire to get on with improving lives and environments they propose a rigorous methodology that seeks to add to the body of practical knowledge in human affairs, informed by and informing more conventional scientific knowledge.<br/><br/>Kuhn, T. (1970). The structure of scientific revolutions (2d edition). Chicago. The University of Chicago Press.<br/><br/>Popper. K.(1989), Conjectures and refutation: The growth of scientific knowledge (5th ed.) New York. Routledge Press.<br/><br/><em>By: <strong>Ken Long							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pactemondialtunisie.org/quality-vs-validity-in-action-research-a-reflection-on-applied-science/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Fair Projects Or A Magic Tricks?</title>
		<link>http://www.pactemondialtunisie.org/science-fair-projects-or-a-magic-tricks</link>
		<comments>http://www.pactemondialtunisie.org/science-fair-projects-or-a-magic-tricks#comments</comments>
		<pubDate>Sun, 22 Nov 2009 14:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Cleverness]]></category>
		<category><![CDATA[Double Helix Structure]]></category>
		<category><![CDATA[Edison]]></category>
		<category><![CDATA[Life On Earth]]></category>
		<category><![CDATA[Light Bulb]]></category>
		<category><![CDATA[Magic Shows]]></category>
		<category><![CDATA[Magic Trick]]></category>
		<category><![CDATA[Magic Tricks]]></category>
		<category><![CDATA[Magician]]></category>
		<category><![CDATA[Magicians]]></category>
		<category><![CDATA[Science Fair Projects]]></category>
		<category><![CDATA[Scientific Knowledge]]></category>
		<category><![CDATA[Separate Entities]]></category>
		<category><![CDATA[Simple Magic]]></category>
		<category><![CDATA[Slight Of Hand]]></category>
		<category><![CDATA[Spinoffs]]></category>
		<category><![CDATA[Structure Of Dna]]></category>
		<category><![CDATA[Understanding Biology]]></category>
		<category><![CDATA[Visual Illusions]]></category>
		<category><![CDATA[Watson And Crick]]></category>

		<guid isPermaLink="false">http://www.pactemondialtunisie.org/science-fair-projects-or-a-magic-tricks</guid>
		<description><![CDATA[Science and magic are two separate entities, right? For example, with science fair projects you are wanting to be precise and aim at explaining phenomenon and finding answers, whereas &#8220;magic&#8221; and magic tricks leave you with more questions than answers and your mind boggles as to how what you have just seen can be possible. [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Science and magic are two separate entities, right? For example, with science fair projects you are wanting to be precise and aim at explaining phenomenon and finding answers, whereas &#8220;magic&#8221; and magic tricks leave you with more questions than answers and your mind boggles as to how what you have just seen can be possible. Right?<br/><br/>Well, lets think about it&#8230;<br/><br/>With science, which obviously includes science fair projects, the people involved are only too pleased to share their findings as it will improve life on earth in some way. For example, Mr. Edison did not keep quiet about his light bulb discovery, and now we all have instant light. Watson and Crick told the world about the double helix structure of DNA, which resulted in amazing advances in understanding biology as a whole and the positive spinoffs are more to mention in this article.<br/><br/>Magicians are not so keen to share information as to how their tricks work. Not knowing how a trick works is what makes it amazing and essentially magic.<br/><br/>There is no getting away from the fact that top magicians are talented in their slight of hand and their ability to entertain, but many of the &#8220;tricks&#8221;can be explained through science. Use of mirrors and visual illusions (what scientists call physics) are part and parcel of magic shows.<br/><br/>Unfortunately I do not have the talent to be a magician, but I do have a scientific knowledge to explain some &#8220;magic&#8221;. The real talent of a magician, or should we call him a &#8220;entertainment scientist&#8221;, is to hide the scientific phenomenon used to do the trick. So, although I cannot explain some of the tricks because of this cleverness, I can use science to do some very simple magic.<br/><br/>So what is the reason for me writing this article? Is it to expose magicians? Certainly not. As I have said, they are highly talented and indeed intellectual people who know science. The reason is so that young people will see science as exciting.<br/><br/>I guess now you are expecting me to tell you a magic trick so that you can entertain at the same time as you are doing science fair projects? Well, I have run out of space in this article and what I really want is for you, by using your scientific knowledge, to be excited about science and to work out some magic tricks yourself.<br/><br/>Just do science &#8211; or should I say magic!<br/><br/><em>By: <strong>Neil Madgwick							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pactemondialtunisie.org/science-fair-projects-or-a-magic-tricks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Science Projects for Kids</title>
		<link>http://www.pactemondialtunisie.org/easy-science-projects-for-kids</link>
		<comments>http://www.pactemondialtunisie.org/easy-science-projects-for-kids#comments</comments>
		<pubDate>Sun, 08 Nov 2009 00:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Creative Juices]]></category>
		<category><![CDATA[Doing Science]]></category>
		<category><![CDATA[Easy Science Projects]]></category>
		<category><![CDATA[Easy Science Projects For Kids]]></category>
		<category><![CDATA[Fun Science]]></category>
		<category><![CDATA[Helping Kids With Homework]]></category>
		<category><![CDATA[Homework Assignment]]></category>
		<category><![CDATA[Ideas For Science Fair Projects]]></category>
		<category><![CDATA[Ideas For Science Projects]]></category>
		<category><![CDATA[Imagination]]></category>
		<category><![CDATA[Kids Homework]]></category>
		<category><![CDATA[Natural Interest]]></category>
		<category><![CDATA[Science Experiments At Home]]></category>
		<category><![CDATA[Science Fair Projects]]></category>
		<category><![CDATA[Science Projects For Kids]]></category>
		<category><![CDATA[Science Whiz]]></category>
		<category><![CDATA[Scientific Knowledge]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Solid Foundation]]></category>
		<category><![CDATA[Youth Science]]></category>

		<guid isPermaLink="false">http://www.pactemondialtunisie.org/easy-science-projects-for-kids</guid>
		<description><![CDATA[It&#8217;s important for kids to get involved in science from an early age, as exposure to scientific ideas and the world of exploration as soon as possible is the best way to foster a love for learning in your children that will last a lifetime. At the same time, scientific knowledge is cumulative, so kids [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>It&#8217;s important for kids to get involved in science from an early age, as exposure to scientific ideas and the world of exploration as soon as possible is the best way to foster a love for learning in your children that will last a lifetime. At the same time, scientific knowledge is cumulative, so kids have to start with a solid foundation if they are to develop the necessary scientific skills to succeed in school, and perhaps in a future career. Of course, when doing science projects with kids the most important thing to remember is to have fun! Youth science fair projects aren&#8217;t meant to transform your child into a scientist &#8211; they are meant to get the creative juices flowing within your child and help him or her continue to explore the natural world and make use of the imagination.<br/><br/>So where do you find ideas for science projects, if you want to get your child started on something at home? Luckily, these days you don&#8217;t have to look far to find science projects for your children &#8211; simply do an online search and you should be able to find tons of websites containing information and ideas pertaining to science fair projects and science for children in general. These websites list science projects and tell you exactly how to do them and what to do, so the process of helping your child discover science or prepare science fair projects for school is made easy.<br/><br/>In the past, it was easy for parents to become frustrated when helping kids with homework and coming up with ideas for science fair projects &#8211; now it&#8217;s easy to help them out and you don&#8217;t have to be a science whiz yourself! And if your child demonstrates a natural interest in science, it&#8217;s even more important that you encourage it from an early age. Whether or not you have to do a project for school, or complete a homework assignment, kids getting involved in science at home is a great idea!<br/><br/>In fact, doing their own science experiments at home is a great way to supplement the regular educational exposure your kids get during the day in the classroom. And if you home school your children coming up with fun and educational science experiments that are easy to recreate at home is the perfect way to help your kids exercise their minds and learn about science while having a lot of fun at the same time.<br/><br/>When you set up science projects for your kids to do at home, it makes learning fun &#8211; this will carry over to the child&#8217;s classroom experience and may even improve their grades overall. Of course, that is not the main goal of doing science experiments at home. Again, do these projects with your children as a fun activity and the learning will spring from that organically. Specifically, when searching for science projects for your kids to do at home it&#8217;s a good idea to find something your children, and maybe even their friends, will enjoy. Figure out what interests your child and go from there. Involving them in the process will help them naturally discover where their interests are and what type of experiments they&#8217;ll gain the most from.<br/><br/>You can find the instructions for these experiments for free, although you will have to purchase some basic supplies in most cases. At the same time, materials used in most of these projects are relatively inexpensive and not difficult to find.<br/><br/><em>By: <strong>Garry L. Neale							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pactemondialtunisie.org/easy-science-projects-for-kids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
